Seats Availability and No. of Students Enrolled with University of Rajasthan
Session 2024-25
S.No | Course | Seats Available |
1 | B.Com(Pass) | 180 |
2 | B.Com(Hons) | 60 |
3 | BBA | 120 |
4 | BCA | 120 |
5 | M.Com(ABST) | 60 |
6 | M.Com(HR) | 60 |
7 | M.Com(EAFM) | 60 |
8 | BA | 120 |
9 | BVA | 60 |
10 | MCA | 60 |
11 | MBA | 60 |
“Shri Mahaveer College provides quality education emphasizing holistic development, innovative learning approaches, and career readiness, fostering a nurturing environment for student growth and excellence.”